International Player Averages
Stat Minimums to Qualify for Leaders
Player Team G GS MIN FGM 3PM FTM OFF DEF TOT AST STL BLK TO PF PPG
Nowitzki, Dirk (DAL) 68 67 2581 609 33 453 65 458 523 178 58 73 121 175 25.1
Duncan, Tim (SAS) 65 64 2053 479 2 241 199 473 672 198 38 102 114 133 18.5
Deng, Luol (CHI) 62 62 2347 427 25 236 125 330 455 129 63 58 122 115 18
Gasol, Pau (LAL) 53 53 1949 354 0 221 193 395 588 178 30 88 110 123 17.5
Nash, Steve (PHX) 69 69 2301 434 108 182 32 192 224 768 34 11 258 93 16.8
Parker, Tony (SAS) 50 50 1578 320 9 174 6 115 121 285 27 8 132 87 16.5
Bogut, Andrew (MIL) 62 62 2024 430 0 136 187 453 640 120 37 157 120 206 16.1
Ginobili, Manu (SAS) 63 9 1756 310 108 238 59 176 235 304 92 21 130 128 15.3
Nenê (DEN) 70 70 2362 370 0 240 144 404 548 171 101 69 110 242 14
Okur, Mehmet (UTA) 62 62 1795 284 62 164 110 310 420 106 30 73 107 184 12.8
Stojakovic, Peja (NOH) 62 55 1947 278 132 96 39 188 227 92 48 5 56 83 12.6
Udrih, Beno (SAC) 67 29 2002 339 69 89 30 135 165 280 65 9 109 141 12.5
Turkoglu, Hedo (TOR) 62 62 1979 245 95 160 35 247 282 255 40 30 114 186 12
Kirilenko, Andrei (UTA) 57 34 1658 242 26 174 74 187 261 156 82 69 79 100 12
Bell, Raja (GSW) 6 5 181 28 12 3 5 18 23 13 4 2 5 15 11.8
Diaw, Boris (CHA) 69 69 2448 311 58 91 113 239 352 265 50 45 155 185 11.2
Bell, Raja (GSW) 1 0 23 4 3 0 0 2 2 3 0 0 0 2 11
Delfino, Carlos (MIL) 64 55 1925 253 111 73 44 297 341 170 64 17 103 122 10.8
Calderon, Jose (TOR) 54 25 1472 227 54 74 18 101 119 316 40 7 82 110 10.8
Ilyasova, Ersan (MIL) 68 31 1572 268 69 99 129 300 429 75 48 16 59 215 10.4
Barbosa, Leandro (PHX) 32 5 603 119 34 49 7 45 52 54 19 7 34 52 10
Varejao, Anderson (CLE) 69 7 2003 251 1 105 183 362 545 79 64 64 63 210 8.8
Nocioni, Andres (SAC) 63 21 1218 198 78 65 28 160 188 61 26 24 55 138 8.6
Garcia, Francisco (SAC) 17 2 396 58 17 14 7 34 41 31 5 13 13 37 8.6
Krstic, Nenad (OKC) 66 66 1513 240 1 65 112 219 331 50 30 40 50 154 8.3
Pietrus, Mickael (ORL) 65 24 1491 191 94 59 35 156 191 43 45 28 63 122 8.2
Dalembert, Samuel (PHI) 70 69 1803 234 0 80 209 458 667 55 37 141 106 223 7.8
Songaila, Darius (NOH) 64 1 1188 201 1 53 54 142 196 59 50 12 70 173 7.1
Radmanovic, Vladimir (GSW) 33 20 758 89 23 16 43 106 149 38 26 6 39 79 6.6
  (GSW) 41 20 891 103 30 20 51 127 178 45 29 7 44 97 6.2
Milicic, Darko (MIN) 13 7 295 37 0 6 24 51 75 21 5 14 14 45 6.2
Arroyo, Carlos (MIA) 60 23 1175 130 5 50 24 76 100 168 29 3 39 77 5.3
Biedrins, Andris (GSW) 33 29 763 81 0 4 63 196 259 57 20 44 32 117 5
Pecherov, Oleksiy (MIN) 42 5 442 76 14 29 31 89 120 11 9 14 32 55 4.6
Milicic, Darko (MIN) 21 7 366 45 0 6 29 64 93 25 9 15 16 52 4.6
Nesterovic, Rasho (TOR) 36 8 369 75 0 1 33 51 84 21 9 17 13 49 4.2
Pachulia, Zaza (ATL) 65 0 875 93 0 77 92 138 230 29 29 26 50 157 4
Pavlovic, Aleksandar (MIN) 60 0 746 87 27 10 10 95 105 54 19 6 47 77 3.5
Najera, Eduardo (DAL) 34 5 497 42 10 12 28 58 86 25 17 9 16 71 3.1
Petro, Johan (DEN) 25 8 254 32 0 12 22 65 87 7 4 7 15 45 3
Najera, Eduardo (DAL) 21 3 293 22 7 6 16 32 48 10 8 7 4 38 2.7
Vujacic, Sasha (LAL) 58 0 460 51 22 19 18 45 63 36 17 3 15 61 2.5
Gadzuric, Dan (MIL) 23 6 213 24 0 9 26 34 60 11 7 9 14 48 2.5
Magloire, Jamaal (MIA) 29 0 287 25 0 18 33 68 101 1 8 10 13 46 2.3
Ilunga-Mbenga, Didier (LAL) 37 2 242 32 0 3 23 41 64 8 4 22 10 40 1.8
Oberto, Fabricio (WAS) 44 10 477 23 0 10 25 41 66 34 7 7 21 93 1.3
Diop, DeSagana (CHA) 27 0 262 15 0 2 24 41 65 5 5 14 12 31 1.2
Elson, Francisco (PHI) 11 0 62 4 0 2 5 8 13 2 1 0 1 7 0.9
Marks, Sean (NOH) 14 0 75 4 0 2 14 9 23 2 0 3 2 17 0.7
Brezec, Primoz (MIL) 13 0 60 3 0 1 7 9 16 0 1 1 2 12 0.5
  (MIL) 6 0 24 1 0 0 1 3 4 0 0 0 2 3 0.3

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network